Over 50 years of commercial real estate experience providing service with integrity.
Please Select a Office Properties Listing By Address
| Property Type |
Address | Location Area |
Building Size |
Asking Price |
Zoning |
Possession Type |
| Office | 1238 Chevrier | Ft. Garry | 1079 sq.ft. | $809.25/mo. Net | M2 | Lease |
| Office | 395 Berry | St. James | 743.5 sq.ft. | $900/mo. Semi-Gross | Lease | |
| Office | 201-1335 Erin | West End | 1196 sq.ft. | $1200/mo. Semi-Gross | M1 | Lease |
| Office | 534 Fleet | Ft. Rouge | 395 & 760 sq.ft. | $532.50 & $1140/mo. Semi-Gross | C1 | Lease |
| Office | 205-377 Henderson | E. Kildonan | 1290sq.ft. | $975/mo. Semi-Gross | Lease | |
| Office | 1106 Henderson | E. Kildonan | 3800sq.ft. | $15.00/sq.ft. Net | C2 | Lease |
| Office | 44/54 Isabel | Central | 8066sq.ft. | $4033/Month Net | C2 | Lease |
| Office | 288 King | Exchange | 3905sq.ft. | $6.00/sq.ft. Net | M | Lease |
| Office | 420 Des Meurons | St. Boniface | 700 - 6800 sq.ft. | $8.50/sq.ft. Net | M2 | Lease |
| Office | 615 Selkirk | North End | 1000sq.ft. | $69,500.00 | Commercial | Sale |
| Office | 1194 Jefferson | Maples | 1,600sq.ft. | $9.00/sq.ft. Net | Lease | |
| Office | 1460 Chevrier Units 216 - 218 |
Ft. Garry | 1,990sq.ft. | $1,326.66/month Net | M1 | Lease |
| Office | 230 Henderson | East Kildonan | 3,000sq.ft. 6,400sq.ft. |
$2,000/month Net $490,000 |
C2 | Lease Sale |