Over 50 years of commercial real estate experience providing service with integrity.
Please Select a Office Properties Listing By Address
| Property Type |
Address | Location Area |
Building Size |
Asking Price |
Zoning |
Possession Type |
| Office | 550 Berry | St. James | 18,500 sq.ft. | $1,750,000 | M1 | Sale |
| Office/Retail | 101-420 Des Meurons | St. Boniface | 450 sq.ft. | $600/mo. Semi-Gross | M1 | Lease |
| Office/Retail | 50 Isabel | Central | 8066sq.ft. | $450,000 | C2 | Sale |
| Office/Retail | 44/54 Isabel | Central | 8066sq.ft. | $4033/Month Net | C2 | Lease |
| Office/Retail | 420 Des Meurons | St. Boniface | 1355 sq.ft. | $8.50/sq.ft. Net | M1 | Lease |
| Office | 1194 Jefferson | Maples | 1,600sq.ft. | $9.00/sq.ft. Net | Lease | |
| Office | 1460 Chevrier Units 216 - 218 |
Ft. Garry | 1,990sq.ft. | $1,326.66/month Net | M1 | Lease |
| Office | 230 Henderson | East Kildonan | 3,000sq.ft. 6,400sq.ft. |
$2,000/month Net $490,000 |
C2 | Lease Sale |