Over 50 years of commercial real estate experience providing service with integrity.
Please Select a Office Properties Listing By Address
| Property Type |
Address | Location Area |
Building Size |
Asking Price |
Zoning |
Possession Type |
| Office/Retail | 468 St. Anne's | St. Vital | 1700sq.ft. | $1558/Mo. Net | C1.5 | Lease |
| Office | 1948 Main | West Kildonan | 1064 sq.ft. | $775/mo. Semi-Gross | C2 | Lease |
| Office/Retail | 101-420 Des Meurons | St. Boniface | 452 sq.ft. | $690/mo. Gross | M1 | Lease |
| Office/Retail | 111 Marion | St. Boniface | 1340 sq.ft. | $10.00/Mo. Net | C2 | Lease |
| Office | 113 Marion | St. Boniface | 550 sq.ft. | $7.00/Mo. Net | C2 | Lease |
| Office | 2190-B Notre Dame | North West | 3840sq.ft. | $32000/Mo. Semi-Gross | M2 | Lease |
| Office | 878 Ellice | West End | 650sq.ft. | $800/Mo. Gross | C1 | Lease |
| Office/Retail | 866 King Edward | St. James | 2270sq.ft. | $13.35/sq.ft. S-gross | M2 | Lease |
| Office/Retail | 50 Isabel | Central | 8066sq.ft. | $450,000 | C1 | Sale |
| Office | 468 St. Anne's | St. Vital | 600sq.ft. | $800/Mo. Gross | C1 | Lease |
| Office/Retail | 44/54 Isabel | Central | 8066sq.ft. | $4033/Month Net | C2 | Lease |
| Office/Retail | 420 Des Meurons | St. Boniface | 525 sq.ft. | $8.50/sq.ft. Net | M1 | Lease |
| Office | 1194 Jefferson | Maples | 1,600sq.ft. | $9.00/sq.ft. Net | Lease | |
| Office | 1460 Chevrier Units 216 - 218 |
Ft. Garry | 1,990sq.ft. | $1,326.66/month Net | M1 | Lease |
| Office | 230 Henderson | East Kildonan | 3,000sq.ft. 6,400sq.ft. |
$2,000/month Net $490,000 |
C2 | Lease Sale |